-
Mikrowellenbewegungs-Sensor
-
Dimmable-Bewegungs-Sensor
-
Anwesenheitsdetektoren Sensor
-
Dimmbarer led-Treiber
-
Pir Motion Sensor
-
Auf weg von Funktions-Sensor
-
Sensor-Fahrer
-
Tageslicht-Sensor
-
DC-Bewegungs-Sensor
-
UL-Bewegungs-Sensor
-
DALI-Bewegungs-Sensor
-
Drahtloser Bewegungsmelder
-
Fahrer DALI2.0 Dimmable LED
-
DALI Dimmable führte Fahrer
-
dimmable geführter Fahrer 1-10V
-
dimmable geführter Fahrer des TRIAC
-
geführter Notfahrer
-
IOT-Fahrer
90W constant voltage 24V DALI DT8 led strip dimmable driver with 5-year warranty
| Herkunftsort | China |
|---|---|
| Markenname | Merrytek |
| Zertifizierung | CE |
| Modellnummer | KL90VC-PDiiV1 |
| Min Bestellmenge | 100 |
| Preis | Verhandlungsfähig |
| Verpackung Informationen | Weiße Schachtel + Karton, 50 Stück/CTN |
| Lieferzeit | 1, Beispiel und kleine Bestellung: Innerhalb von 5 Arbeitstagen nach Erhalt Ihrer Zahlung. 2, Massen |
| Zahlungsbedingungen | T/T oder Paypal |
| Versorgungsmaterial-Fähigkeit | 10,000pcs pro Monat |
Kontaktieren Sie mich für kostenlose Proben und Gutscheine.
WhatsApp:0086 18588475571
WECHAT: 0086 18588475571
Skype: sales10@aixton.com
Wenn Sie irgendein Interesse haben, leisten wir 24-stündige Online-Hilfe.
x| Nenneingangsspannung | 220-240Vac 50Hz /60Hz | Gleichstrom-Eingangspannungsbereich | 200 bis 240 Vdc |
|---|---|---|---|
| Betriebsart | Konstante Spannung | Kontrollmethode | Konstantspannung 24V DALI DT8 dimmbarer LED-Streifentreiber |
| Leistungsfaktor | ≥ 099 | Effizienz | 92% |
| Konstante Spannung | 24VDC | Dimension | 202x58x30mm |
| IP-Bewertung | IP20 | Garantie | 5 Jahre |
| Hervorheben | 24V DALI DT8 LED driver,90W dimmable LED strip driver,DALI2.0 driver with 5-year warranty |
||
High-performance 90W constant voltage driver with advanced dimming capabilities for LED strip lighting applications.
- Flicker-free for the whole dimming range
- Stand-by power below 0.5W
- Primary dimming with a push button
- Secondary dimming with a 0-10V dimmer and a potentiometer
- Built-in DALI interface DT8
- Supports 10V PWM dimming (3KHz-8KHz)
- Protection: short circuit / over temperature/ over voltage
- Derating the current for high ambient temperature
- Push dim with memory function
- 5-year warranty
| Series | Name | KL90VC-PDiiV1 |
|---|---|---|
| Input | Voltage range | 198~264Vac 50Hz /60Hz |
| Rated supply voltage | 220~240Vac 50Hz /60Hz | |
| DC voltage range | 200~240Vdc | |
| Input current (@230Vac) | 0.45A Max | |
| Inrush Current | 30A (Half current pulse width 100US) @230VAC | |
| Power factor | ≥ 0.99 (@230Vac,100% load) | |
| Total harmonic distortion | Typical: 6% (@230Vac, 100% load) | |
| Stand-by power | ≤0.3W | |
| Efficiency(230Vac,100% load) | 92%Max | |
| Wiring method | Push terminal, wire cross section:0.5-1.5mm² | |
| Loop-in&Loop-out quantity | 16PCS(@230Vac) | |
| Automatic circuit breaker type (Calculate current in the wire) | B10 | 7 | C10 | 12 | B10 | 7 | C10 | 12 | B10 | 6 | C10 | 10 B13 | 9 | C13 | 16 | B13 | 9 | C13 | 16 | B13 | 7 | C13 | 13 B16 | 11 | C16 | 20 | B16 | 11 | C16 | 20 | B16 | 9 | C16 | 16 B20 | 14 | C20 | 25 | B20 | 14 | C20 | 25 | B20 | 11 | C20 | 20 B25 | 17 | C25 | 35 | B25 | 17 | C25 | 35 | B25 | 14 | C25 | 25 / | / | C32 | 35 | / | / | C32 | 35 | / | / | C32 | 30 |
|
| Output | Operating mode | Constant voltage |
| Load type | LED | |
| Flickering / Flickering-Free | Flickering-Free | |
| Start-up time | <1s (@230Vac) | |
| Forward voltage | 24V | |
| Output current | 3.75A | |
| Max. output voltage (no-load) | 30V | |
| Full load output power | 90W Max. |
- ON/OFF: Short-press the PUSH switch (0.1s-1s) to turn on/off
- Dimming: Press and hold (1s-8s) to adjust brightness (2-100%)
- Color temperature adjustment: Turn off lights, then press and hold to adjust color temperature
- Memory function: Remembers the last dimming setting
- DALI dimming: Connect to the DALI system for 0-100% dimming
Note: All parameters are tested at the input voltage of 230VAC and a 25-degree environment unless specified.

