-
Mikrowellenbewegungs-Sensor
-
Dimmable-Bewegungs-Sensor
-
Anwesenheitsdetektoren Sensor
-
Dimmbarer led-Treiber
-
Pir Motion Sensor
-
Auf weg von Funktions-Sensor
-
Sensor-Fahrer
-
Tageslicht-Sensor
-
DC-Bewegungs-Sensor
-
UL-Bewegungs-Sensor
-
DALI-Bewegungs-Sensor
-
Drahtloser Bewegungsmelder
-
Fahrer DALI2.0 Dimmable LED
-
DALI Dimmable führte Fahrer
-
dimmable geführter Fahrer 1-10V
-
dimmable geführter Fahrer des TRIAC
-
geführter Notfahrer
-
IOT-Fahrer
25W CC 350mA to 700mA PUSH and DALI2 compact led driver with 5 years warranty
| Herkunftsort | CHINA |
|---|---|
| Markenname | Merrytek |
| Zertifizierung | CE / RoHS |
| Modellnummer | KL25C-PDii3 |
| Min Bestellmenge | 100pcs |
| Preis | Verhandlungsfähig |
| Verpackung Informationen | Zuerst in einem Blasenbeutel verpackt und dann für die Außenverpackung mit Karton verstärkt |
| Lieferzeit | 1, Beispiel und kleine Bestellung: Innerhalb von 5 Arbeitstagen nach Erhalt Ihrer Zahlung. 2, Massen |
| Zahlungsbedingungen | T/T oder Western Union |
| Versorgungsmaterial-Fähigkeit | 10,000pcs pro Monat |
Kontaktieren Sie mich für kostenlose Proben und Gutscheine.
WhatsApp:0086 18588475571
WECHAT: 0086 18588475571
Skype: sales10@aixton.com
Wenn Sie irgendein Interesse haben, leisten wir 24-stündige Online-Hilfe.
x| Genehmigungen | CE, REACH, ROHS | Nennspannung | 220-240V Wechselstrom 50Hz /60Hz |
|---|---|---|---|
| Produktname | Kompakter LED-Treiber PUSH und DALI2 | Volllast-Ausgangsleistung | 25W maximal |
| Ausgangsspannung der Last | 9-58V | Dimmmodus | DALI, PUSH, 1 bis 10 V |
| Arbeitstemperatur | -25℃-50℃ | Ausgangsstrom | 350/500/550/700mA |
| Hervorheben | 25W DALI2 LED driver,compact PUSH dimmable driver,700mA LED driver with warranty |
||
A high-performance LED driver featuring built-in DALI2 protocol, primary PUSH dimming function, and comprehensive protection features with a 5-year warranty.
- Built-in DALI2 protocol with flicker-free performance across full dimming range
- Primary PUSH dimming with state memory function
- Protection features: short circuit, over temperature, over voltage
- Low standby power consumption ≤ 0.5W
- 5-year warranty for reliable performance
| Input Specifications | ||
|---|---|---|
| Operating Voltage | 198-264VAC 50Hz /60Hz | |
| Rated Input Voltage | 220-240VAC 50Hz /60Hz | |
| DC Input Voltage range | 200-240VDC | |
| Input Current | 0.15A Max. | |
| Input Inrush Current | <15A (Half current pulse width 100US) @230VAC | |
| Power Factor | ≥ 0.95 (@230Vac,100% load) | |
| Total harmonic distortion | Typical: 15% (@230Vac, 100% load) | |
| Stand-by Power | ≤0.5W (@230Vac) | |
| Efficiency | 86%Max (@230Vac,100% load) | |
| Wiring Method | Push terminal, wire cross section:0.75-1.0mm² | |
| Output Specifications | ||
|---|---|---|
| Operating mode | Constant Current | |
| Load type | LED | |
| Ripple requirement | Flicker value: less than 2% for the whole dimming range | |
| Start-up time | <1s (@230Vac) | |
| No-load output voltage | 68VDC Max. | |
| Load output voltage range | 9-58VDC | |
| Full load output power | 25W Max. | |
| Load output current | 350MA(9-58V)500MA(9-50V)550MA(9-45V)700MA(9-36V) | |
| Constant current/voltage Precision | Constant Current Precision ±5% | |
ON/OFF Operation: Short-press the PUSH switch (0.1s-1s) to turn on/off.
Dimming: Press and hold (1s-8s) to dim/brighten (2-100% range).
Memory Function: PUSH dimming maintains last brightness setting.
DALI Mode: Connect to DALI system for 0-100% dimming control.
- Always connect load before powering on to prevent damage
- Output maintains residual voltage for ~3 minutes after power off
Note: All parameters are tested at 230VAC input and 25°C environment unless specified.

